Daphne mezereum L.
GB Red List | England Red List | GB Scarcity | Norfolk Scarcity |
VU | VU | Scarce | Scarce |
Possibly Native
Mezereon is a deciduous shrub of calcareous woodland, often on steep, sometimes rocky, slopes with little ground cover, but rarely in deep shade. It also grows in chalk-pits, and in wet, species-rich fens. It reproduces by seed and is self-fertile.
It was not recorded in the wild until 1752 (Pearman, 2017). It has been cultivated for centuries and escapes are common, so its native range is somewhat uncertain. Native populations have suffered from habitat loss and uprooting, but it is common in gardens, is frequently bird-sown, and is increasing as an alien (A. J. Richards in Preston et al, 2002).
In Norfolk, Mezereon has only been re-recorded since 2000 in two of the localities where it was recorded between 1988 and 1998. It was also recently re-found at Holt Lowes but in a different part of the site to an earlier record.
Year | GR | Locality | Recorders |
---|---|---|---|
1988-1998 | TF72I | Unspecified | Unknown |
1988-1998 | TF74B | Unspecified | Unknown |
1988-1998 | TF80L | Unspecified | Unknown |
1988-1998 | TF80T | Unspecified | Unknown |
1988-1998 | TF90K | Unspecified | Unknown |
1988-1998 | TF91V | Unspecified | Unknown |
1988-1998 | TL78P | Unspecified | Unknown |
1988-1998 | TL79P | Unspecified | Unknown |
1990-1998 | TG31K | Unspecified | SP |
Not in the DMap database but on ALB card index | |||
1992 | TL760993 | Foulden, Talent Covert | RMP |
On wall | |||
1995 | TF7302 | Caldecote Fen | HW, JEG |
2008 | TG1642 | Beeston Regis Common | FJLF |
Also seen on adjacent Sheringham Common. Previously recorded in 1992. | |||
2009 | TM208973 | Saxlingham Thorpe | RWE, NSBG |
In wet woodland at 'The Woodlands', TM20839738. 1 mature plant | |||
2014 | TF899302 | Sculthorpe Moor | MPG |
Moor Plantation, 4 plants at TF89973024 | |||
2018 | TG089380 | Holt Lowes | RWE |
In wet woodland, TG08953805, 1 plant (in flower). Also found in 1999 at TG088371, AH. Previously recorded in 1992. |