Apium inundatum (L.) Richb. f.
GB Red List | England Red List | GB Scarcity | Norfolk Scarcity |
VU | Scarce |
Native, AXIOPHYTE
Lesser Marshwort is a perennial herb that occurs in permanent shallow water in streams, ditches, ponds, canals and backwaters, and in sites which are subject to periodic desiccation, such as the edges of lakes, pools, reservoirs and dune-slacks. It is confined to oligotrophic or mesotrophic habitats, and most sites are base-poor. Reproduction is by seed (M. Southam in Preston et al, 2002)
In Norfolk, Lesser Marshwort is uncommon but widely scattered in both the east and west of the county. It is an elusive plant mainly in ponds and other shallow standing water, often in the draw-down zone. It is probably somewhat under-recorded. It was only re-recorded in one of the eleven locations where it was found during the period 1987-1999 (though these may not all have been revisited) but there have been eight new found locations since then (though, of course, these may not all have been visited during the earlier period). It is therefore difficult to assess change, or indeed, to decide whether it qualifies as scarce or not!
Year | GR | Locality | Recorder |
---|---|---|---|
1987 | TG32M | Unknown | PM |
1988 | TL962897 | Larling | NFG |
1991 | TG1642 | Beeston Regis Common | KCD |
Not seen 2005 | |||
1992 | TL953937 | Hockham Common | NFG |
Not seen since (FJLF 2015) | |||
1993 | TF694225 | Roydon Common | SF |
1994 | TF731164 | East Walton Common | SS |
1996 | TF7143 | Holme next the Sea | RW |
Omitted from Beckett, Bull & Stevenson (1999) by mistake | |||
1997 | TF890300 | Sculthorpe Fen | RY |
2001 | TG206097 | Norwich, Sweetbriar Marshes | RWE, NFG |
Recorded at TG202098 in 2000, CR, "Good covering around muddy trampled edge of old pond" | |||
2005 | TF980170 | Hoe Rough | RWE, NSBG |
TF98031702 | |||
2005 | TG144181 | Swannington Upgate Common | RWE, MPG |
TG14491819. Small pond, almost dry. | |||
2006 | TF6312 | Tottenhill | RMP |
Recorded at TF631119 in 1996, CDP, in pond | |||
2006 | TG372212 | Catfield Hall Estate | RWE, MPG |
TG37222124. In dyke between Middle Marsh and North Marsh, under bridge. Possibly A. x moorei. | |||
2011 | TF689218 | Grimston, Hudson's Fen | RWE,NFG |
TF68912182. Recorded at TF688218, 1993, HW | |||
2012 | TG134056 | Great Melton | TM |
In pond | |||
2012 | TG079331 | Briston | RWE, NFG |
TG07983313 | |||
2013 | TM046919 | Old Buckenham Fen | RWE, NFG |
TM04669194. 2 plants seen. | |||
2019 | TG165005 | Bracon Ash | RWE, JAH |
In shallow pond |