Genista tinctoria L. subsp. tinctoria
GB Red List | England Red List | GB Scarcity | Norfolk Scarcity |
VU | Scarce |
Probably native, Axiophyte
Dyer's Greenweed is a small deciduous shrub of rough pastures, old meadows, grassy heaths, cliffs, road verges and field edges on heavy soils, usually calcareous to slightly acidic clays (D. A. Pearman in Preston et al, 2002).
In Norfolk, other than a cameo appearance at Beeston Regis Common in the 1990's, Dyer's Greenweed now only seems to occur in the Claylands in the south-east of the county. Several sites are on roadside and trackside verges, but in a few places it occurs in open grassland. Populations are mostly small.
Petch & Swann (1968) list it at one west Norfolk site in Gayton Thorpe. Nicholson (1914) lists a few more locations beyond the south-east but describes it as rare. He says "it may be native, but was used as a dye-plant in comparatively recent times, and then presumably cultivated".
Year | GR | Locality | Recorders |
---|---|---|---|
1990 | TM318955 | Mundham | ALB, JG |
S of Seething Airfield, colonies on both sides of the road | |||
1994 | TG10K | Stanfield Hall Estate | SRM |
Reported to SRM by Miss Maycock | |||
1994 | TM068817 | Bressingham | ALB |
1995 | TG1642 | Beeston Regis Common | KCD |
Not seen since (comm. FJLF) | |||
1996 | TM104998 | Wymondham | ALB |
Stalworthy's Farm, grassland, several clumps | |||
1998 | TM295921 | Bedingham | RH |
Owdall Lane, large patch | |||
2002 | TM185889 | Tivetshall St Margaret / Moulton St Mary / Wacton | RWE, HEA |
2014 | TM088849 | Boyland Common | RWE, NFG |
TM08838491, 1 patch | |||
2014 | TM202892 | Pulham Market | RWE |
TM20278925. Wood Lane, roadside verge | |||
2015 | TM101807 | Roydon, Brewers Green | AC, JMP, NFG |
TM10178075. 3 plants. | |||
2015 | TM205813 | Rushall / Brockdish | RWE |
Whitepost Lane (S side), TM20578136, patch ca 2 x 0.5m. Also in 2011, TM20648141, 1 clump between trackway and grass margin of field. | |||
2015 | TM252918 | Hempnall | RWE, NFG |
Old airfield at edge of Spring Wood, TM25209184, 12+ clumps. In 1992, recorded at TM253916, clearing in conifers, ALB | |||
2018 | TM182902 | Wacton | RWE |
Track adjacent to southern edge of Wacton Common, TM18269026, 1 small patch at top of ditch bank. | |||
2018 | TM273962 | Woodton / Shotesham / Brooke | RWE |
Verges along Woodton Road. Also TM273963, TM272965, TM272966. There are three roadside nature reserves along a ca 400m stretch of the road. |