Cuscuta epithymum (L.) L.
GB Red List | England Red List | GB Scarcity | Norfolk Scarcity |
VU | VU | Scarce |
Native, Axiophyte
Dodder is an annual, rarely perennial, rootless twining herb, parasitic on the stems of a wide variety of small shrubs and herbs (most frequently Calluna vulgaris, Thymus polytrichus, Ulex gallii and U. minor) on heathland, chalk downland and fixed dune grasslands. It is also casual on field crops and in arable field-borders at the northern and western extent of its range (F. J. Rumsey in Preston et al, 2002)
In Norfolk, Dodder is somewhat sporadic in occurrence, but in the past 15 years it has been present at eleven heathland sites in the north-east, occasionally in abundance, and at three sites on heathland in the west. It occurs mainly on gorse, both Ulex europaeus and Ulex gallii, Heather Calluna vulgaris and Bell Heather Erica cinerea, but occasionally on other species.
It has probably benefited from the increase in heathland management and restoration of recent years and there is little or no evidence of a current decline in range. Occasionally it can be abundant on tall mature gorse, as at Beeston Regis Common, but with modern heathland management it is now perhaps most often seen on younger gorse and on heather.
Year | GR | Locality | Recorders |
---|---|---|---|
1994 | TF682318 | Ingoldisthorpe | PRC |
[The record says 'Life Wood' but GR is Ingoldisthorpe Common] | |||
1997 | TG21E | Horsford Woods | JSn |
2005 | TF687227 | Roydon Common | NFG |
TF68702273 | |||
2007 | TF62U | Dersingham Bog | CRS |
2011 | TG258293 | Bryant's Heath | RWE, MPG |
Also TG256292, TG257292, TG257293, TG259293, TG260292, TG260293 | |||
2011 | TG160237 | Cawston Heath | RWE, MPG |
Also TG159237, TG159238, TG160236 and in 1998, TG161237, NFG | |||
2012 | TG175236 | Marsham Heath | RWE |
TG17572362 small patch on young Ulex gallii also TG17602361 fairly large patch on Calluna & Ulex gallii | |||
2012 | TG170217 | Buxton Heath | RWE, MPG |
TG17072174 one large patch on Calluna also in 2003, TG17132150, RWE, NFG | |||
2012 | TF701159 | East Winch Common | RNC, RWE, NFG |
TF70161590, within NWT reserve | |||
2013 | TG100420 | Kelling Heath SSSI | RWE, NNNS |
TG10034201, TG10034202, TG10074200 | |||
2013 | TG087377 | Holt Lowes | RWE |
Also TG084373, TG085373, TG085374, TG087374. Also in 2011 at TG085370, TG086374, TG087375, TG087376, TG088378 RWE, MPG | |||
2014 | TG189421 | Runton, Incleborough Hill | MPG |
Also TG188423, TG190421, TG190422. Also in 2011 at TG187423, TG187424, TG189422, TG189423, TG190420 | |||
2014 | TG345299 | Crostwight Heath | ALB, RWE, NFG |
On Ulex europaeus & Teucrium scorodonia. Also in 2011 at TG345301 RWE, MPG on Calluna & Ulex europaeus. | |||
2017 | TG074423 | Salthouse Heath | RWE, PAS |
Also TG074422, TG075423 | |||
2017 | TG165424 | Beeston Regis Common | RWE, JAH |
Also in 2011 at TG163421, TG163422, TG164422, TG164423, TG164424, TG164425, TG164426, TG165426, TG166424, RWE, MPG |