Dactylorhiza praetermissa (Druce) Soó subsp. schoenophila R.M. Bateman & Denholm
GB Red List | England Red List | GB Scarcity | Norfolk Scarcity |
Scarce | Scarce |
Native
Narrow-leaved Marsh-orchid, Dactylorhiza traunsteinerioides (Pugsley) R.M. Bateman & Denholm was recently taxonomically re-assessed and after molecular analysis, plants which occur south of a line from the river Severn to Lincolnshire, which were formerly included in Dactylorhiza traunsteinerioides because of morphological similarities, were found to belong to Southern Marsh-orchid Dactylorhiza praetermissa and they are included there under this subspecies (see Stace, 2019).
In Norfolk, this subspecies of Southern Marsh-orchid occurs primarily in calcareous fens and as it's epithet suggest, it is often associated with Black Bog-rush, Schoenus nigricans. It is widely but thinly scattered across the county.
Year | GR | Locality | Recorders |
---|---|---|---|
1989 | TF9818 | Hoe | DMM |
1990 | TG30I | Strumpshaw | GCBK |
1990-1998 | TG30S | Unspecified | SP |
1991 | TL9396 | Thompson Common | NFG |
1992 | TG32M | Unspecified | GCBK |
Probably Dilham Broad Fen | |||
1992 | TL956936 | Hockham Commom | NFG |
1993 | TG0211 | Mattishall Moor | ALB |
1996 | TG31W | Upton Fen | GCBK |
1996 | TG3224 | Smallburgh Fen | GCBK |
1996 | TG32Q | Catfield Fen | GCBK |
1996 | TG41L | Fleggburgh | GCBK |
Possibly Burgh Common or Lily Broad | |||
1997 | TF744134 | Pentney West Common | HW, JW |
1998 | TG3302 | Ducan's Marsh | ALB, et al |
1998 | TG30M | Unspecified | JMP |
2000 | TF686227 | Roydon Common | RY |
2000 | TF749152 | East Walton, Summer End | HW, JW |
2000 | TF806152 | Castle Acre | HW, JW |
Water meadows | |||
2000 | TG011118 | Badley Moor | NFG |
2000 | TG166189 | Felthorpe, Wally's Meadow | LTH |
2000 | TF9812 | Scarning Fen | SH, AH |
2001 | TG261350 | Southrepps Common | RWE, NFG |
TG26153500. 2 plants with good characters | |||
2006 | TG174217 | Buxton Heath | RWE |
1 plant with good characters. TG17492177 | |||
2007 | TG110228 | Booton Common | RWE |
2 spikes, TG11082289. | |||
2008 | TG149179 | Swannington Upgate Common | RWE |
1 spike. TG14991797 | |||
2009 | TG090374 | Holt Lowes | RW, SH, NFG |
TG09053744 | |||
2009 | TM181973 | Flordon Common | RWE |
Also in 2003, TM181972, RWE, NFG | |||
2011 | TG332164 | Woodbastwick, Bure Marshes NNR | RML, NFG |
TG33261642 | |||
2012 | TG166424 | Beeston Regis Common | RWE, FMS |
Also in 2009, TG164423, RWE, NFG, in 2007, TG165425, TG166425, RWE |