Drosera rotundifolia L.
GB Red List | England Red List | GB Scarcity | Norfolk Scarcity |
NT |
Native, Axiophyte
Round-leaved Sundew is an insectivorous rosette-forming perennial herb of damp acid heath and moorland, bogs and upland flushes, growing among Sphagnum or on bare acid peat. It can be an abundant colonist of ditch sides cut through wet, peaty ground (F. J. Rumsey in Preston et al, 2002).
In Norfolk, Round-leaved Sundew is by far the most widespread and abundant of the sundews although it is confined to a restricted and perhaps diminishing number of locations with suitable habitat.
Year | GR | Locality | Recorders |
---|---|---|---|
1993 | TF681145 | Blackborough End | NFG |
Site destroyed by tipping. | |||
2008 | TF682216 | Grimston Warren | RML, FMS & NFG |
TF68262166 | |||
2009 | TF670192 | Bawsey Country Park | CRS, RWE, NFSG |
TF67061920. Several plants in flushed area at edge of lake. Also TF67031915. | |||
2010 | TG188180 | Horsford Heath | RWE |
A few plants. | |||
2011 | TF693208 | Grimston, Sugar Fen | CRS, RML, NFG |
TF69322082 | |||
2011 | TG176216 | Buxton Heath | RWE |
Also in 2008, TG173215, TG173217, TG174216, TG175216, RWE, HEA. In 2003, 172215 RWE, NFG | |||
2012 | TF682297 | Dersingham Bog | RNC, ALB, NFG |
Also TF683296. In 2008, TF675292, TF677293, TF678294, TF679293, TF682297 | |||
2012 | TF702158 | East Winch Common | RNC, RWE, NFG |
TF70221587, within NWT reserve. Also TF70211583 | |||
2012 | TG165423 | Beeston Regis Common | RWE, FMS |
Also in 2007, TG164422, RWE. | |||
2013 | TF685218 | Roydon Common | RNC |
TF68532186, outflow stream from bog and adjacent wet heath. Also in 2005, TF680225 and other peaty areas, BG, NFG, TF684229 RWE, NFG. | |||
2013 | TG085372 | Holt Lowes | RWE |
Also TG087371 and in 2010, TG086372. In 2009, TG084372 RWE, SH, NFG. | |||
2013 | TG373210 | Catfield Hall Fen | FJR, TP etc. |
Also in 2006, TG373211, RWE, FMS, NNNS. | |||
2015 | TG398031 | Limpenhoe Meadows SSSI | RWE, MPG, NFG |
TG39860315 & TG39880314. | |||
2017 | TG260292 | Bryant's Heath | RWE, JMP NFG |
In a small area of bog. | |||
2017 | TG369211 | Catfield Fen (Butterfly Conservation) | JMP |
In 2015, TG370214. In 2009, TG368210, TG369210, RWE, RML, NFG. | |||
2018 | TG413185 | Potter Heigham Marshes, NNR | RWE, JMP, NFG |
Also TG413186, TG414185, TG414186. |